Administration | |
Rev. Martin Nester Enderle | Moderator |
Sister Mary Augustine,V.I. | Principals |
Sister John Marie,O.P. | Principals |
Faculty | |
Sister Mary Celine, V.I. | Religion, Latin, Government |
Sister Mary Joachim, O.P. | Religion, Civics, General Science, Home Ec., General Math |
Sister Mary Edna, O.P. | Religion, History |
Sister Mary Patrice, O.P. | English, General Science |
Mrs. Mary Andrus | History, Physical Ed, Colleen Director |
Mrs. Hazel Broussard, RN | Health |
Sister Francis Joseph,V.I. | Religion, Biology, Chemistry, Physiology |
Sister Mary Andrew, V.I. | Religion, Sewing, General Science |
Sister Mary Carmelita, O.P. | Religion, English, Spanish, History |
Sister Mary Luke, O.P. | Religion, Bookkeeping, Typing, Shorthand |
Sister Mary Baptist, V.I. | Religion, English |
Sister Mark Edward, V.I. | Math, English |
Sister Mary Louise, V.I. | Religion, Spanish, History |
Sister Jean Marie, V.I. | Algebra, Biology,Trig. |
Sister Mary Claude, O.P. | Chemistry |
Mrs. Dixon L. Coulbourn | |
Mr. John “Bud” Tomlin | Coach |
NOTE: Subjects not listed in annual. | |
(Taken from other years) | |