The Colleens – Some Statistics
Year | Drum Major | Asst. Drum Major | Head Majorette | Director | # in Corp* |
1949-50 | Fern DeCuir, Darleen Guidry, Dorothy Landry | Sarah Lang | 42 | ||
Uniforms were basically the same except for the hats–Corps members wore hats similar to bellyboy hats. Sergeants & Corporals wore hats that were later worn by the entire Corps. Majorette mascots. | |||||
1950-51 | Darlene Guidry | Sarah Steck | 66 | ||
1951-52 | Mary Catherine Medford | Patsy Steck | ” | 62 | |
1952-53 | ” | ” | ” | ||
1953-54 | Peggy Duplantis | Frances Simmons | ” | 78 | |
1954-55 | Barbara Periou | ” | ” | 75 | |
1955-56 | Frances Simmons | Faye Chaisson | Mary Andrus | 89 | |
First Cav-OIL-Cade Marine Parade. Rode on a barge down the Port Arthur ship channel. Stood up all the way. Met the USS CONY–a destroyer–at Texaco Island and then toured the ship. It was here to participate in the Armed Forces Day Parade. Colleen of the Year was selected by being the highest winner in candy sales. | |||||
1956-57 | Susie Steck | Faye Chaisson | ” | 109 | |
First year to have Colleen sweaters worn to school on game day and other occasions. Tenor drums moved up from back to first row. 49 girls tried out for only 6 available bugle positions. Mr. “C” taught at summer practice. He was band director at Stark High in Orange. Cav-Oil-Cade Marine Parade again, this time we had chairs! Taps on boots for the first time in Christmas parade. Colleen of the Year was elected on merit for the first time. | |||||
1957-58 | Donna Carabine | Janis Warren | Barbara Walters | ” | 102 |
Thanksgiving Day–marched in 1st Annual Tidelands Bowl Game in Morgan City, LA. Seniors received Colleen blankets instead of sweaters or a jacket. Combined Colleen-Shamrock Banquet. | |||||
1958-59 | Barbara Walters | ” | |||
1959-60 | Elsie Judice | Judy Myers | Nickie Graffagnino | ” | 92 |
1960-61 | Nickie Graffagnino | Rochelle Loupe | Mona Reljac | ” | 115 |
1961-62 | Charlotte Boone | Charlene Arnold | Mona Reljac | ” | 115 |
1962-63 | Nancy Jacobs | Pat Belson | Helen Preddy | ” | 91 |
1963-64 | Helen Preddy | Sharon DeLee | Judy Broussard | ” | 103 |
1964-65 | Sharon DeLee | Lynette Mann | Linda Chaisson | ” | 99 |
1965-66 | Roseanne Colletti | Jerry Fisher | Linda Chaisson | ” | 113 |
First year to have Leprechaun Mascot. Won first place in St. Patrick’s Day Parade in Houston. | |||||
1966-67 | Cathy Mora | Roseanne Colletti | Dickie Arnold | ” | 120 |
Baritone bugles were added to the Corps for more depth. A slow, high-step was added for an occasional break in the traditional double-time step. | |||||
1967-68 | Pat Bodin | Glenda Fisher | Mrs. Dick Arnold | 125 | |
1968-69 | Dickie Arnold, Rochelle Vickers | Nancy Burns | ” | 125 | |
1969-70 | Joanie Andrepont, Lou Ellen Hilton | Toni Jung | Mrs. Schexnider | 108 | |
1970-71 | Kathleen Broussard | Martha Gallagher | Carol Andrepont | ” | 125 |
1971-72 | Roberta Blackwell | Jennifer Gilles | Pat Tayson | ” | 115 |
1972-73 | Allie Bodin | Carol Woodle | Mary Pat Seni | ” | 87 |
First invitation to the Mardi Gras Parade in Lafayette, LA. | |||||
1973-74 | Vickie Begnaud | Jil Finley | Sue Beard | ” | 90 |
1974-75 | Chris Landry | Stephanie Barras | Phyllis Norris | Mary Jane Thomas | 86 |
1975-76 | Elizabeth Palmarozzi | Suzanne Hendon | Rene’ Budwine | Monica LeBlanc | 72 |
1976-77 | Cheryl Bordonaro | Janet McCarthy | Liz Watts | ” | 77 |
1977-78 | Laurie Graves | Nell Dore’ | Ann Barras | ” | 68 |
1978-79 | Cindy Begnaud | Diane Johnson | Shanna O’Grady | ” | 83 |
Colleens invited to participate in the St. Patrick’s Day Festivities in Ireland. This was the highlight of all the years of their existence. The Corps participated in several parades in different cities in Ireland. They were officially adopted as sisters to one county who claims them as their own. A fitting acknowledgement for a fine group of young women. The girls who were a part of this generation of Colleens must have been very proud. | |||||
1979-80 | Becky Burch | Karen Legnon | Connie Broussard | ” | 86 |
1980-81 | Janeen Legnon | Beth Guillory | Rene’ Sonnier | Cheryl Grubb | 74 |
1981-82 | Leslie O’Neal | Christine Michon | Stacy Murty | ” | 76 |
1982-83 | Patricia Deshotels | Debbie Begnaud | Jill Guilbeau | Monica LeBlanc | 60 |
This had to be a special year for the Corps. All the students knew of the fragile life of Bishop Byrne. After the first of 1983, it was announced that the school would have to close its doors. Each day on campus was precious to the students, and every performance of each special group was savored. This year, at the annual St. Patrick’s Day Parade in Houston, the entire school–faculty and students–attended to cheer for the Bishop Byrne Colleens. As an eyewitness, and former Colleen, this writer can assure all Colleens, past and present, that the Corps performed beautifully. The closing of Bishop Byrne will naturally mean the end of the Colleens. One can only hope for a miracle to keep this tradition alive. It is not out of the question. All things are possible with God! |